About ARCH.
About ARCH.
ARCH (Association of Retained Council Housing) is an association of councils in England that have retained ownership and management of their council homes. We aim to get the best deal for councils and their tenants. 143 local authorities own and manage over 1.4 million homes, and we are here to make sure that a positive future for council housing is secured.
What ARCH does for the council housing sector:
- Represents the collective interests of councils which own and manage housing
- Lobbies government for a positive future for council housing
- Helps members meet the challenges and seize the opportunities of the legislative and financial framework for council housing
- Demonstrates the benefits of council housing in meeting wider local and national priorities
- Promotes best practice
- Listens to the views of tenants
How we work:
- We issue a bi-weekly Bulletin to keep members fully informed
- We hold free-for-members events and webinars on major current issues
- We represent members’ views in responses to consultations from Government and others
- We commission research to support our lobbying on behalf of council housing
- ARCH member councils get at least one free place to our annual two-day Chief Officers Conference
- Our work is directed by an Executive Board elected by our Annual General Meeting
- The ARCH Tenants Group provides a forum for tenants representatives from ARCH member councils
- The Chair and Vice-Chair of the Tenants Group are members of the Executive Board
The ARCH Executive Board.
Member Councils on Executive Board | Elected Member Representative | Officer Representative |
Birmingham City Council | Naomi Morris, Head of Housing Strategy | |
Castle Point District Council | Cllr Stephen Lillis | Ian Butt, Director of Housing |
Sheffield City Council | Cllr Douglas Johnson, Chair of Housing Policy Commitee | Ajman Ali, Assistant Director of Housing |
Stevenage Borough Council | Cllr Loraine Rossati, Cabinet Member for Housing | Richard Protheroe, Strategic Director |
Stoke-on-Trent City Council | Paul Parkinson, Director of Housing Management | |
Tendring District Council | Cllr Andy Baker, Housing Portfolio Holder | Tim Clarke, Assistant Director for Housing and Environment |
London Borough of Wandsworth | Cllr Matthew Corner, Cabinet Member for Housing, ARCH Chair | Kay Willman, Director of Housing Strategy |
Warwick District Council | Cllr Jess Melrose, Cabinet Member for Housing | Kristian Melgaard, Head of Housing |
West Lancashire District Council | Alan Leicester, Director of Housing | |
ARCH Tenant Group Representatives | Stella Parkin, ARCH Tenants' Group Chair Sue Hodgson, ARCH Tenants' Group Vice Chair | |
The ARCH Tenant Group receives regular updates on the government’s housing policy & legislative programme and feeds tenant views into the ARCH Executive to inform the ARCH response to key issues affecting the sector. The Group shapes the programme for the ARCH annual tenants’ conference and is instrumental in organising the conference.
ARCH Members
Majority KEY
CON = Conservative Party | LAB = Labour Party | LD = Liberal Democrat Party | IND = Independent | NOC = No Overall Control
Organisation | Majority | Area | Council |
Ashfield District Council | 7,000 | West Midlands | IND |
Babergh & Mid Suffolk District Council | 7,435 | East | CON |
Birmingham City Council | 62,609 | West Midlands | LAB |
Bournemouth, Christchurch & Poole UA | 10,169 | South West | CON |
Birghton & Hove City Council | 11,563 | South East | IND |
Broxtowe Borough Council | 4,532 | East Midlands | NOC |
Bury MDC | 7673 | North West | LAB |
Cannock Chase District Council | 5,134 | West Midlands | CON |
Canterbury City Council | 5,146 | South East | CON |
Castle Point Borough Council | 1,520 | East | CON |
Cheltenham BC | 4551 | South West | LAB |
Cheshire West & Chester Council | 5,497 | North West | LAB |
Crawley Borough Council | 7,791 | South East | NOC |
Dartford Borough Council | 4,228 | South East | CON |
East Riding of Yorkshire Council | 11,578 | Yorkshire and the Humber | CON |
Exeter City Council | 4,973 | South West | LAB |
Gateshead Council | 18,861 | North West | LAB |
Great Yarmouth Borough Council | 5,904 | East | CON |
Ipswich Borough Council | 8,037 | East | LAB |
Kirklees Borough Council | 22,000 | Yorkshire and the Humber | LAB |
Lewes & Eastbourne Councils | 7,800 | South East | |
Lincoln City Council | 7,800 | East Midlands | |
London Borough of Croydon | 13,801 | London | LAB |
London Borough of Hackney | 30,000 | London | LAB |
London Borough of Wandsworth | 16,796 | London | LAB |
Luton Borough Council | 7,607 | East | NOC |
Manchester City Council | 15,086 | North West | |
New Forest Borough Council | 5,000 | South East | CON |
Newark and Sherwood District Council | 5,700 | East Midlands | CON |
North Kesteven District Council | 3,854 | East Midlands | NOC |
North Warwickshire Borough Council | 2,663 | West Midlands | CON |
North Yorkshire Council | 8,300 | Yorkshire and the Humber | LAB |
North West Leicestershire District Council | 4,268 | East Midlands | CON |
Norwich City Council | 15,138 | East | LAB |
Nottingham City Council | 25,492 | East Midlands | LAB |
Oxford City Council | 7,592 | South East | LAB |
Reading Borough Council | 6,881 | South East | LAB |
Rotherham Metropolitan Borough Council | 20,393 | Yorkshire and the Humber | LAB |
Rugby Borough Council | 3,785 | West Midlands | CON |
Sandwell Metropolitan Borough Council | 20,098 | West Midlands | LAB |
Sheffield City Council | 40,195 | Yorkshire and the Humber | LAB |
Somerset UA | 9,737 | South West | |
South Cambridgeshire District Council | 5,252 | East | LD |
South Derbyshire District Council | 2,973 | East Midlands | CON |
South Kesteven District Council | 6,128 | East Midlands | CON |
Southampton City Council | 16,415 | South East | CON |
Stevenage Borough Council | 7,955 | East | LAB |
Stoke-on-Trent City Council | 18,564 | West Midlands | CON |
Stroud District Council | 5,188 | South West | NOC |
Tendring District Council | 3,186 | East | NOC |
Thurrock Council | 10,795 | East | CON |
Uttlesford District Council | 2,812 | East | IND |
Warwick District Council | 5,473 | West Midlands | NOC |
West Lancashire Borough Council | 6,058 | North West | NOC |
Wokingham Borough Council | 2,610 | South East | CON |
Members.
- ARCH represents over 60 stock-retained councils in England
- We act as a collective, non-political voice for councils with housing
- Officers, councillors and tenants of ARCH member authorities can register for access to member-only content on this site.
